Description
FF19D 22X8.25 10X225 170.1 NBL -202MM
Specifications:
| Size | 22X8.25 |
| Diameter | 22.0 |
| Width | 8.25 |
| Lug Count | 10 |
| Bolt Pattern Metric | 10X225 |
| Bolt Pattern Standard | 10X225 |
| Offset | -202 |
| Backspacing | -3.2 |
| Center Bore | 170.1 |
| Load Rating Metric | 1133.0 |
| Load Rating Standard | 2500.0 |
| Division | 10 |
| Rear Only | 0 |
| Barrel Config | R |
| Cap Part Number | 1004-63GB |
| Other Accessories | NONE |
| TPMS Compatible | 1 |
| Wheel Weight | 57.1 |
| Brand | Fuel Mono |
| Display Style Number | 019 |
| Style | FF19 |
| Source Country | CN |
| Box Label | GL-BLK-MIL |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Bolt Pattern MM2 | 0.00 |
| Open End Cap | NONE |
| Rivet Part Number | NONE |
| PVD Finish | 0 |
| Stainless Lip | 0 |
| Flow Formed | 0 |
| Forged | 1 |
| Two Piece | 0 |
| Steel Wheel | 0 |
| Bead Lock | 0 |
| Not DOT Approved | 0 |
| Lip Depth | 7.95 |
| Construction Type | Monoblock Forged |
| Material | Monoblock Forged |
| Fancy Finish | GLOSS BLACK MILLED |
| Bolt Pattern MM1 | 225.00 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |






Reviews
There are no reviews yet.